Created at 2023-09-26 08:53:52 , with PHPMetrics v2.8.2 (Jean-François Lépine).
No JUnit report found. Use the --junit=<junit.xml> option to analyse your unit tests. See documentation of PHPUnit if needed
No details
Maintainability / complexity (with comments)

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure the importance of a class. There is no "good" or "bad" page rank. This metric reflects interactions in your code.

ClassRank
0.09 App\Entity\PhoneUser 55.36 30.61
0.07 App\Entity\Company 46.36 20.66
0.07 App\Entity\Quote 58.63 29.86
0.04 App\Entity\QuotePhoneModelAttribution 82.77 51.68
0.03 App\Entity\ValidatedModule 82.01 51.2
0.03 App\Entity\Site 57.2 30.17
0.03 App\Entity\Sda 76.22 47.99
0.03 App\Entity\Contact 63.05 37.39
0.02 App\Progress\EntityProgressChecker 50.59 26.86
0.02 App\Entity\Subscription 83.27 51.34
0.02 App\Entity\PhoneModel 65.69 36.89
0.02 App\Entity\Log 68.31 41.77
0.01 App\String\StringHelper 102.5 64.41
0.01 App\Api\Client\YousignApiClient 76.05 43.43
0.01 App\Api\Client\OdooClient 71.87 29.44
0.01 App\Validator\SdaConstraint 124.74 77.06
0.01 App\Entity\User 48.64 24.09
0.01 App\Factory\SiteFactory 171 171
0.01 App\Factory\PhoneUserFactory 171 171
0.01 App\Factory\PhoneModelFactory 56.84 56.84
0.01 App\Factory\ContactFactory 171 171
0.01 App\Factory\HttpLogFactory 116.22 72.98
0.01 App\DependencyInjection\Configuration 78.06 78.06
0.01 App\DependencyInjection\AppExtension 62.73 62.73
0.01 App\Repository\SubscriptionRepository 220.3 171
0.01 App\Repository\CompanyRepositoryQuery 61.16 61.16
0.01 App\Repository\PhoneModelRepository 220.3 171
0.01 App\Repository\UserRepository 62.2 62.2
0.01 App\Repository\CompanyRepository 220.3 171
0.01 App\Repository\PhoneUserRepositoryQuery 61.64 61.64
0.01 App\Repository\SdaRepository 220.3 171
0.01 App\Repository\PhoneUserRepository 220.3 171
0.01 App\Repository\LogRepository 220.3 171
0.01 App\Repository\UserRepositoryQuery 93.08 60.02
0.01 App\Repository\PhoneModelRepositoryQuery 65.89 65.89
0.01 App\Repository\QuoteRepository 220.3 171
0.01 App\Repository\SiteRepository 220.3 171
0 DoctrineMigrations\Version20230922152352 89.87 58.46
0 DoctrineMigrations\Version20230921115041 82.76 54.02
0 DoctrineMigrations\Version20230921115129 96.54 62.88
0 DoctrineMigrations\Version20230921101820 96.54 62.88
0 DoctrineMigrations\Version20230922152429 89.87 58.46
0 DoctrineMigrations\Version20230921130416 74.49 49.02
0 DoctrineMigrations\Version20230922152058 63.96 42.67
0 DoctrineMigrations\Version20230922152120 63.96 42.67
0 DoctrineMigrations\Version20230922154732 96.54 62.88
0 DoctrineMigrations\Version20230925151359 101.17 66.2
0 DoctrineMigrations\Version20230921115208 84.88 55.32
0 DoctrineMigrations\Version20230921101830 101.17 66.2
0 DoctrineMigrations\Version20230925151141 59.56 39.96
0 App\Bundle\AppBundle 171 171
0 App\Controller\DashboardAdminController 93.16 65.52
0 App\Controller\QuoteAdminController 72.85 40.91
0 App\Controller\CompanySepaAdminController 56.8 40.22
0 App\Controller\SdaAdminController 61.44 39.08
0 App\Controller\CompanySynthesisAdminController 61.5 43.49
0 App\Controller\CompanyConfirmationAdminController 74 57.42
0 App\Controller\UserAdminController 73.95 45.16
0 App\Controller\PhoneUserAdminController 58.5 31.07
0 App\Controller\CompanyAdminController 58.56 31.7
0 App\Controller\PhoneModelAdminController 65.57 39.03
0 App\Controller\KeycloakController 93.58 63.29
0 App\Kernel 171 171
0 App\EventListener\CompanyProgressListener 51.52 51.52
0 App\EventListener\CompanyRequestListener 47.66 47.66
0 App\EventListener\SdaListener 67.41 52.45
0 App\EventListener\HttpLogEventListener 117.47 69
0 App\Validator\SdaConstraintValidator 49.83 49.83
0 App\Entity\Page\SimplePage 62.94 49.99
0 App\Factory\QuoteFactory 171 171
0 App\Factory\CompanyFactory 171 171
0 App\Factory\UserFactory 216.73 171
0 App\Security\KeycloakAuthenticator 46.24 46.24
0 App\Security\Voter\PhoneUserVoter 51.57 51.57
0 App\Security\Voter\CompanyVoter 51.57 51.57
0 App\EventSubscriber\LogoutEventSubscriber 53.05 53.05
0 App\EventSubscriber\NavigationSettingEventSubscriber 104.77 58.48
0 App\EventSubscriber\PhoneUserEventSubscriber 54.03 54.03
0 App\EventSubscriber\MandateEventSubscriber 43.77 43.77
0 App\EventSubscriber\SettingEventSubscriber 76.55 49.59
0 App\EventSubscriber\PhoneModelSyncSubscriber 55.06 55.06
0 App\EventSubscriber\QuoteEventSubscriber 48.29 48.29
0 App\EventSubscriber\QuotePhoneUserEventSubscriber 46.04 46.04
0 App\EventSubscriber\CompanyOdooEventSubscriber 31.46 31.46
0 App\EventSubscriber\QuoteSdaEventSubscriber 49.75 49.75
0 App\EventSubscriber\SdaEventSubscriber 41.54 41.54
0 App\Form\ComanyFilterType 64.87 64.87
0 App\Form\UserType 65.63 65.63
0 App\Form\CompanyType 47.04 47.04
0 App\Form\PhoneUserType 65.12 65.12
0 App\Form\QuotePhoneModelAttributionType 60.56 60.56
0 App\Form\ContactType 53.73 53.73
0 App\Form\PhoneModelType 64.24 64.24
0 App\Form\AddressType 61.06 61.06
0 App\Form\SiteType 50.79 50.79
0 App\Form\QuoteFilterType 66.5 66.5
0 App\Form\SdaType 65.18 65.18
0 App\Form\PhoneModelFilterType 64.44 64.44
0 App\Form\WelcomePageType 66.76 66.76
0 App\Form\QuoteType 56.48 56.48
0 App\Form\CallingPlanType 41.45 41.45
0 App\Form\CallingPlanUserType 61.32 61.32
0 App\Form\UserPhoneModelType 72.98 72.98
0 App\Form\EmailType 59.53 59.53
0 App\Twig\Runtime\CompletionExtensionRuntime 58.04 58.04
0 App\Twig\Runtime\ProgressExtensionRuntime 67.11 67.11
0 App\Twig\Extension\ProgressExtension 70.71 70.71
0 App\Twig\Extension\CompletionExtension 66.86 66.86
0 App\Command\OdooPhoneSyncCommand 54.13 43.27
0 App\Repository\SubscriptionRepositoryQuery 73.87 73.87
0 App\Repository\QuoteRepositoryQuery 73.87 73.87
0 App\Repository\ContactRepository 220.3 171
0 App\Repository\SdaRepositoryQuery 58.29 58.29
0 App\Repository\QuotePhoneModelAttributionRepository 220.3 171
0 App\Repository\LogRepositoryQuery 73.87 73.87
0 App\Repository\SiteRepositoryQuery 73.87 73.87
0 App\Repository\ValidatedModuleRepository 220.3 171
8 dependencies
MIT